Though preseason NFL picks 2012 have not yet been listed, Super Bowl 47 odds 2013 are posted. The favorites to win Super Bowl XLVII are the Green Bay Packers and New England Patriots. The defending Super Bowl Champion New York Giants are relative long shots at +1250.
ARIZONA CARDINALS | +4000 |
ATLANTA FALCONS | +2000 |
BALTIMORE RAVENS | +1500 |
BUFFALO BILLS | +6000 |
CAROLINA PANTHERS | +5000 |
CHICAGO BEARS | +2450 |
CINCINNATI BENGALS | +4000 |
CLEVELAND BROWNS | +10000 |
DALLAS COWBOYS | +2250 |
DENVER BRONCOS | +1000 |
DETROIT LIONS | +1500 |
GREEN BAY PACKERS | +500 |
HOUSTON TEXANS | +900 |
INDIANAPOLIS COLTS | +10000 |
JACKSONVILLE JAGUARS | +10000 |
KANSAS CITY CHIEFS | +5500 |
MIAMI DOLPHINS | +3500 |
MINNESOTA VIKINGS | +7500 |
NEW ENGLAND PATRIOTS | +600 |
NEW ORLEANS SAINTS | +1250 |
NEW YORK GIANTS | +1250 |
NEW YORK JETS | +2500 |
OAKLAND RAIDERS | +7000 |
PHILADELPHIA EAGLES | +1000 |
PITTSBURGH STEELERS | +1500 |
SAN DIEGO CHARGERS | +2000 |
SAN FRANCISCO 49ERS | +1000 |
SEATTLE SEAHAWKS | +5000 |
ST. LOUIS RAMS | +7500 |
TAMPA BAY BUCCANEERS | +7500 |
TENNESSEE TITANS | +5000 |
WASHINGTON REDSKINS | +5000 |
There is little to no debate that the top sports handicapper off all-time in the NFL is Joe Duffy’s GodsTips, anchor of OffshoreInsiders.com and the “NFL Specialists” since the scorephone days of last century.