College football point spreads, betting picks, trends and more have been updated for Saturday September 3, 2011.
As far as sports handicapping picks. The winning football betting service in history GodsTips has: Oregon vs. LSU, Boise State vs. Georgia. Both are Wise Guy plays from the winningest handicapper in sports history. But that’s not it. Also get two Major plays. Wise Guy plays from GodsTips are widely accepted by virtually every bookmaker, Vegas runner, pro bettor, Vegas insider, oddsmaker, and fellow handicappers alike as the strongest pick in sports gambling. More picks here
Computer spread trends include:
Army vs. No. Illinois
The Black Knights are 7-1 as a road underdog. Northern Illinois is 10-1 overall, 8-1 as favorites.
NIU has gone over 6-1 as a favorite of 10.5 or more.
Rice vs. Texas
The Owls are 8-20 in their last 28 non-conference games. Longhorns are 8-3 in their last 11 vs. CUSA, but 1-6 their last seven home games.
The Owls have gone over 46-16 as an underdog and 57-19 overall, yet under 4-1 to Big 12.
Even more NCAA football betting trends are up
Now for betting news and notes:
Buffalo vs. Pittsburgh
The Panthers will clearly have a much more wide-open offense than years past. Out is Dave Wannstedt and his pedestrian offense. In is Todd Graham whose Tulsa team averaged 500 yards per game of total offense.
Akron vs. Ohio State
Ohio State will play both Joe Bauserman and Braxton Miller at QB as they begin a new era thanks to Terrelle Pryor jumping to the NFL. If Miller starts that will make it 10 freshmen or sophomores who will start for the Buckeyes.
Certainly not least are the sportsbooks odds:
# | Team | PS/RL | Total | ML |
09:00 AM | ||||
147 | NORTHWESTERN | +3.5 -110 | 45.5 ov -110 | – |
148 | BOSTON COLLEGE | -3.5 -110 | 45.5 un -110 | – |
09:00 AM | ||||
149 | UTAH STATE | +23 -110 | 57 ov -110 | – |
150 | AUBURN | -23 -110 | 57 un -110 | – |
09:00 AM | ||||
151 | AKRON | +31.5 -110 | 47 ov -110 | – |
152 | OHIO STATE | -31.5 -110 | 47 un -110 | – |
09:00 AM | ||||
153 | MIAMI OHIO | +20.5 -110 | 48.5 ov -110 | – |
154 | MISSOURI | -20.5 -110 | 48.5 un -110 | – |
09:20 AM | ||||
155 | KENT | +38 -110 | 47.5 ov -110 | – |
156 | ALABAMA | -38 -110 | 47.5 un -110 | – |
12:30 PM | ||||
157 | UCLA | +3 -120 | 62 ov -110 | – |
158 | HOUSTON | -3 +100 | 62 un -110 | – |
12:30 PM | ||||
159 | WESTERN MICHIGAN | +13.5 -110 | 61 ov -110 | – |
160 | MICHIGAN | -13.5 -110 | 61 un -110 | – |
12:30 PM | ||||
161 | MINNESOTA | +24 -110 | 51.5 ov -110 | – |
162 | USC | -24 -110 | 51.5 un -110 | – |
12:30 PM | ||||
163 | SOUTH FLORIDA | +10 -110 | 47.5 ov -110 | – |
164 | NOTRE DAME | -10 -110 | 47.5 un -110 | – |
01:45 PM | ||||
165 | BYU | -2.5 -110 | 56.5 ov -110 | – |
166 | MISSISSIPPI | +2.5 -110 | 56.5 un -110 | – |
02:00 PM | ||||
167 | SAN JOSE STATE | +28.5 -110 | – | – |
168 | STANFORD | -28.5 -110 | – | – |
03:00 PM | ||||
169 | COLORADO STATE | -6.5 -110 | 49.5 ov -110 | – |
170 | NEW MEXICO | +6.5 -110 | 49.5 un -110 | – |
03:00 PM | ||||
171 | BUFFALO U. | +30 -110 | – | – |
172 | PITTSBURGH | -30 -110 | – | – |
04:00 PM | ||||
173 | SOUTH CAROLINA | -20.5 -110 | 62 ov -110 | – |
174 | EAST CAROLINA | +20.5 -110 | 62 un -110 | – |
04:00 PM | ||||
175 | FRESNO STATE | +10 -110 | – | – |
176 | CALIFORNIA | -10 -110 | – | – |
04:00 PM | ||||
177 | ARMY | +11.5 -110 | – | – |
178 | NORTHERN ILLINOIS | -11.5 -110 | – | – |
04:00 PM | ||||
179 | RICE | +24.5 -110 | – | – |
180 | TEXAS | -24.5 -110 | – | – |
04:00 PM | ||||
181 | INDIANA | -6 -110 | – | – |
182 | BALL STATE | +6 -110 | – | – |
05:00 PM | ||||
183 | TULSA | +25 -110 | 65 ov -110 | – |
184 | OKLAHOMA | -25 -110 | 65 un -110 | – |
05:00 PM | ||||
185 | OHIO | -6.5 -110 | – | – |
186 | NEW MEXICO STATE | +6.5 -110 | – | – |
05:00 PM | ||||
187 | BOISE STATE | -3 -110 | 51 ov -110 | – |
188 | GEORGIA | +3 -110 | 51 un -110 | – |
05:00 PM | ||||
189 | OREGON | -3 -115 | 54.5 ov -110 | – |
190 | LSU | +3 -105 | 54.5 un -110 | – |
07:00 PM | ||||
191 | LOUISIANA TECH | +12 -110 | 54 ov -110 | – |
192 | SOUTHERN MISSISSIPPI | -12 -110 | 54 un -110 | – |
07:15 PM | ||||
193 | COLORADO | +6.5 -110 | 55.5 ov -110 | – |
194 | HAWAII | -6.5 -110 | 55.5 un -110 | – |
09:00 AM | ||||
195 | MIDDLE TENNESSEE STATE | +16.5 -110 | – | – |
196 | PURDUE | -16.5 -110 | – | – |
12:30 PM | ||||
197 | ARKANSAS STATE | +20 -110 | – | – |
198 | ILLINOIS | -20 -110 | – | – |
12:30 PM | ||||
199 | UL MONROE | +29 -110 | – | – |
200 | FLORIDA STATE | -29 -110 | – | – |
12:30 PM | ||||
201 | TROY | +15.5 -110 | – | – |
202 | CLEMSON | -15.5 -110 | – | – |
04:00 PM | ||||
203 | FLORIDA ATLANTIC | +34.5 -110 | – | – |
204 | FLORIDA | -34.5 -110 | – | – |
04:00 PM | ||||
205 | UL LAFAYETTE | +38 -110 | – | – |
206 | OKLAHOMA STATE | -38 -110 | – | – |
09:00 AM |