Week No. 2 college football betting lines are up for sports handicappers picks. It was a winning week for sharps in opening week handicappers such as GodsTips, Right Angle Sports, and the Canadien Crew.
08:00 PM | 301 | Pittsburgh | +3½ | 49 |
302 | Cincinnati | -3½ | 49 | |
08:00 PM | 303 | Utah | -7 | 54 |
304 | Utah State | +7 | 54 | |
12:00 PM | 305 | Penn State | +10 | 44 |
306 | Virginia | -10 | 44 | |
12:00 PM | 315 | Central Florida | +17½ | 50½ |
316 | Ohio State | -17½ | 50½ | |
12:00 PM | 329 | Miami Florida | +7 | 52 |
330 | Kansas State | -7 | 52 | |
12:00 PM | 351 | Auburn | +3 | 47 |
352 | Mississipi State | -3 | 47 | |
12:00 PM | 355 | Maryland | +10 | 44½ |
356 | Temple | -10 | 44½ | |
12:00 PM | 367 | North Carolina State | -6 | 50 |
368 | Connecticut | +6 | 50 | |
12:00 PM | 369 | Tulane | +25 | 59 |
370 | Tulsa | -25 | 59 | |
12:20 PM | 343 | East Carolina | +22 | |
344 | South Carolina | -22 | ||
12:30 PM | 319 | Ball State | +27½ | 66½ |
320 | Clemson | -27½ | 66½ | |
03:00 PM | 325 | North Carolina | -8 | 54 |
326 | Wake Forest | +8 | 54 | |
03:30 PM | 307 | Indiana | -13½ | 51 |
308 | Massachusetts | +13½ | 51 | |
03:30 PM | 309 | Air Force | +21 | 61½ |
310 | Michigan | -21 | 61½ | |
03:30 PM | 321 | Rice | +9½ | 61 |
322 | Kansas | -9½ | 61 | |
03:30 PM | 331 | Michigan State | -23½ | 48 |
332 | Central Michigan | +23½ | 48 | |
03:30 PM | 333 | USC | -27 | 58 |
334 | Syracuse | +27 | 58 | |
03:30 PM | 335 | Purdue | +14½ | 52 |
336 | Notre Dame | -14½ | 52 | |
03:30 PM | 337 | South Florida | +1 | 54 |
338 | Nevada | -1 | 54 | |
03:30 PM | 345 | Iowa State | +3½ | 46 |
346 | Iowa | -3½ | 46 | |
03:30 PM | 359 | Florida | +1½ | 53 |
360 | Texas A&M | -1½ | 53 | |
03:30 PM | 389 | Western Kentucky | +40 | 53½ |
390 | Alabama | -40 | 53½ | |
04:00 PM | 323 | Toledo | +3 | 55½ |
324 | Wyoming | -3 | 55½ | |
04:00 PM | 339 | Wisconsin | -7½ | 51 |
340 | Oregon State | +7½ | 51 | |
06:00 PM | 379 | Akron | +23½ | 55 |
380 | FIU | -23½ | 55 | |
06:30 PM | 341 | Fresno State | +34 | 73½ |
342 | Oregon | -34 | 73½ | |
07:00 PM | 311 | New Mexico State | +21 | 58½ |
312 | Ohio | -21 | 58½ | |
07:00 PM | 317 | Idaho | +16½ | 50 |
318 | Bowling Green | -16½ | 50 | |
07:00 PM | 347 | Washington | +24 | 53 |
348 | LSU | -24 | 53 | |
07:00 PM | 349 | UTEP | +7½ | 55½ |
350 | Mississippi | -7½ | 55½ | |
07:00 PM | 353 | Texas Tech | -17½ | 60 |
354 | Texas State | +17½ | 60 | |
07:00 PM | 381 | Louisiana Lafayette | +3 | 64½ |
382 | Troy | -3 | 64½ | |
07:00 PM | 383 | Florida Atlantic | +8 | 48 |
384 | Middle Tennessee | -8 | 48 | |
07:00 PM | 385 | Memphis | +23 | 56 |
386 | Arkansas State | -23 | 56 | |
07:00 PM | 387 | Louisiana Monroe | +30½ | 57 |
388 | Arkansas | -30½ | 57 | |
07:30 PM | 313 | Kent State | +7 | 41 |
314 | Kentucky | -7 | 41 | |
07:30 PM | 363 | Nebraska | -5 | 61 |
364 | UCLA | +5 | 61 | |
07:30 PM | 365 | Army | +4 | 48 |
366 | San Diego State | -4 | 48 | |
07:45 PM | 327 | Georgia | -3½ | 55 |
328 | Missouri | +3½ | 55 | |
08:00 PM | 357 | New Mexico | +37½ | 53½ |
358 | Texas | -37½ | 53½ | |
08:00 PM | 361 | Louisiana Tech | -4 | 60½ |
362 | Houston | +4 | 60½ | |
08:00 PM | 371 | Vanderbilt | -3½ | 54 |
372 | Northwestern | +3½ | 54 | |
10:30 PM | 373 | Duke | +14 | 58½ |
374 | Stanford | -14 | 58½ | |
10:30 PM | 375 | Oklahoma State | -13 | 70 |
376 | Arizona | +13 | 70 | |
10:30 PM | 377 | Illinois | +1½ | 48 |
378 | Arizona State | -1½ | 48 |
The founder of forensic sports handicapping, Stevie Vincent has been a professional gambler since 2002. His plays are now public and a must for totals bettors as mastering over/under is his specialty.